
Mandatory Public Disclosure
- Home / Mandatory Public Disclosure
A. General Information
Sr. No. | Information | Details |
---|---|---|
01. | Name Of The School | Mda Royal International School |
02. | Affiliation No. | 1131232 |
03. | School Code | 31219 |
04. | Complete Address With Pin Code | MDA Educational Campus, Latur Nanded NH-361, At-Kolpa, Po- Kasarkheda, Tq and Dist.-Latur (MH) 413531. |
05. | Principal Name & Qualification | Mrs.Wadi Swati Rajyogi, M.Sc,(Organic Chemistry),B.Ed. |
06. | School Email Id | Mdaroyalinternationalschool@Gmail.Com |
07. | Contact Details (Landline / Mobile) | 02382 263700 | +91 9765 263700 | +91 9767 263700 |
B. Documents and Information
Sr. No. | Information | Upload details |
---|---|---|
01. | Copies of affiliation / upgradation letter and recent extension of affiliation , if any | Click to Open Document |
02. | Copies of societies / trust / company registration / renewal certificate, as applicable | Click to Open Document |
03. | Copy of no objection certificate (noc) issued, if applicable, by the state govt. Ut | Click to Open Document |
04. | Copies of recognition certificate under rte act, 2009 and it’s renewal if applicable | Click to Open Document |
05. | Copy of valid building safiety certificate as per the national building code | Click to Open Document |
06. | Copy of valid fire safety certificate issued by the Competent Authority | Click to Open Document |
07. | Self certification by the school | Click to Open Document |
08. | Copies of valid water, health and sanitation Certificates | Click to Open Document |
C. Result And Academics
Sr. No. | Documents / Information | Upload details |
---|---|---|
01. | Fee Structure Of The School | Click to Open Document |
02. | Annual Academic Calander | Click to Open Document |
03. | List Of Schol Management Committee(Smc) | Click to Open Document |
04. | List Of Parents Teachers Association (Pta) Members | Click to Open Document |
Result Class: X
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
01. | 2020 | 2000 | 2000 | 100% | - |
Result Class: XII
Sr. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
01. | 2020 | 2000 | 2000 | 100% | - |
D. Staff
Sr. No. | Information | Upload details |
---|---|---|
01. | Principal | Mrs. Wadi Swati Rajyogi |
02. | Total No. of Teachers | - |
PGT | - | |
TGT | - | |
PRT | - | |
03. | Teachers Section Ratio | - |
04. | Details Of Special Educator | - |
05. | Details Of Counsellor And Welness Teacher | - |
E. School Infrastructure
Sr. No. | Information | Upload details |
---|---|---|
01. | Total Campus Area Of The School (In Square Mtr) | - |
02. | No. And Size Of The Class Rooms (Sq Mtr) | - |
03. | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | - |
04. | Internet Facility (Y/N) | - |
05. | No. of Girls Toilets | - |
06. | No. Of Boys Toilets | - |